Window Film Series
Superior heat insulation and comfort with Carbon and Nano Ceramic technology.
Why ProShield Window Film?
Designed for a comfortable drive and maximum protection.
Superior Heat Barrier
Blocks the scorching heat of the sun, keeping the car interior cool and saving on air conditioning.
100% UV Protection
Completely blocks harmful ultraviolet rays, protecting you and the interior from the sun's damaging effects.
Dark Tint, Clear Vision
Provides exterior privacy while offering crystal clear and smooth vision from the inside.
Signal Friendly
Thanks to its metal-free technology, it never interferes with GPS, phone, or radio signals.
Our Featured Series
Add superior heat insulation and elegance to your vehicle with our Carbon and Nano Ceramic series.
Carbon Ceramic Series
Increase your driving comfort with high heat rejection and natural color tones.
| Özellik |
CS0550
6.3% VLT
|
CS1550
12.6% VLT
|
CS2050
16.8% VLT
|
CS3550
37.3% VLT
|
CS5050
48.5% VLT
|
|---|---|---|---|---|---|
| Structure | 2 Ply | 2 Ply | 2 Ply | 2 Ply | 2 Ply |
| Thickness | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil |
| Visible Light Transmittance (VLT) | 6.3% | 12.6% | 16.8% | 37.3% | 48.5% |
| Visible Light Reflectance (VLR) | 6.19% | 7.99% | 7.42% | 7.15% | 7.81% |
| UV Rejection (UVR) | 99% | 99% | 99% | 99% | 99% |
| Infrared Rejection (IRR) | 74.4% | 66.7% | 64.2% | 41.3% | 35.4% |
| Total Solar Energy Rejection (TSER) | 64.46% | 60.38% | 59.21% | 46.7% | 41.74% |
| Solar Heat Gain Coefficient (SHGC) | 0.41% | 0.45% | 0.46% | 0.57% | 0.62% |
| Warranty Period | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Nano Ceramic Series
Premium series manufactured with the most advanced nano technology, offering maximum heat insulation and clear vision.
| Özellik |
NS0580
5.69% VLT
|
NS1580
15.1% VLT
|
NS2080
18.8% VLT
|
NS3580
35.7% VLT
|
NS5080
48.7% VLT
|
NS7080
67.39% VLT
|
|---|---|---|---|---|---|---|
| Structure | 2 Ply | 2 Ply | 2 Ply | 2 Ply | 2 Ply | 2 Ply |
| Thickness | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil |
| Visible Light Transmittance (VLT) | 5.69% | 15.1% | 18.8% | 35.7% | 48.7% | 67.39% |
| Visible Light Reflectance (VLR) | 6.49% | 6.58% | 6.7% | 4.48% | 4.43% | 11.34% |
| UV Rejection (UVR) | 99% | 99% | 99% | 99% | 99.5% | 99% |
| Infrared Rejection (IRR) | 82.70% | 97.1% | 85.9% | 85.5% | 95.70% | 91.2% |
| Total Solar Energy Rejection (TSER) | 68.44% | 69.91% | 67.86% | 61.56% | 58.45% | 48.46% |
| Solar Heat Gain Coefficient (SHGC) | 0.43% | 0.36% | 0.38% | 0.43% | 0.53% | 0.54% |
| Warranty Period | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
Colored Window Film Series
Custom design series available in various color options, giving your vehicle an aesthetic appearance.